23. BBSW 2009
www.bbsw.moenchsheide.de, 21.05.2009 - 31.05.2009
Standard
# Pts CN Pilot Country Glider 22.05 23.05 27.05 29.05 30.05 31.05
1 3766 NRW Wilden Daniela aeroclub Bonn-Hangelar LS 4 2 (556) 2 (407) 4 (801) 6 (786) 6 (616) 1 (600)
2 3755 NO Nolzen Dirk LSV Radevormwald ASW 15 1 (583) 1 (428) 5 (518) 1 (1000) 5 (660) 2 (566)
3 3718 RP Achenbach Isabell SFC Betzdorf-Kirchen LS 1 f 5 (154) 5 (363) 1 (876) 2 (993) 1 (900) 6 (432)
4 3607 Z Kleinblotekamp Torsten FSV Oberhausen LS 1-c 3 (500) 7 (215) 2 (820) 4 (877) 2 (764) 7 (431)
5 3230 TK Kuhlmann Torsten SFC Betzdorf-Kirchen Std. Libelle 7 (37) 4 (375) 2 (820) 3 (955) 7 (610) 5 (433)
6 2684 IG Zinnert Christine aeroclub Bonn-Hangelar DG 300 6 (82) 3 (396) 6 (504) 7 (616) 8 (567) 3 (519)
7 2126 LY Boest Jürgen DASC Traben Trarbach Club Libelle 4 (464) 6 (336) 10 (0) 8 (152) 3 (694) 4 (480)
8 2026 19 Milles Steven SFG Mendig ASW 19 8 (18) 9 (102) 8 (491) 5 (787) 9 (461) 9 (167)
9 1151 WP Schuldenzucker / Weber aeroclub Bonn-Hangelar LS 4 9 (0) 8 (112) 7 (496) 10 (0) 10 (360) 8 (183)
10 946 PP Dickel Tim LSV Radevormwald ASW 19 9 (0) 10 (56) 9 (147) 9 (18) 4 (686) 10 (39)

Powered by SeeYou